Rob Bishop

Bio | Rob Bishop, after graduating from Davis High School, served a Latter-Day Saint Mission in Germany. Bishop Graduated in 1974 with a bachelor’s in political science. He served as a teacher for different High schools until 2002 where he ran for the House and has served since. |
Status and Position | Current US House of Representatives of Utah |
Political Party and Jurisdiction | Republican, Utah |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| none |
Campaign Financing | Has only raise roughly $300,000 dollars and the largest contributor is insurance at 2,500 from Massachusetts Mutual Life Insurance. |
Voting Rights | Bishop has made no clear stance on this issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Against | Rob Bishop opposes universal healthcare Rob has voted against medicare expansion, MORE health education act, and co-sponsored repealing the affordable care act. |
| Socialized Healthcare | Against | Rob is against socialized healthcare. The only exception being the Protecting Seniors Access to Medicare Act. |
| Private Healthcare | Unknown | Has made no clear stance on this issue. |
| LGBT Rights | Against | Bishop ss heavily against LGBT rights. Voted against the Equality Act, stated marriage is between man and woman and put at 0% by HRC for LGBT rights. |
| Taxes | Against | Rob has voted for bills and act to cut taxes. Bishop voted for the Tax Cut and Jobs Act, co-sponsored the Death Tax Repeals act and voted yes for the Family Savings Act. |
| Flat Tax Rate | Unknown | Bishop has made no clear stance on this issue. Bishop voted for the Tax Cut and Jobs Act, co-sponsored the Death Tax Repeals act and voted yes for the Family Savings Act. |
| Abortion | Against | Rob is pro-life. Voted for the Pain-Capable Unborn Child Protection Act, No Taxpayer Funding for Abortion Act. His only pro-stance is if it is due to rape or incest. |
| Gun Control | Against | Rob is an advocate for the second amendment Bishop voted against the Bipartisan and Enhanced Background Checks Act of 2019. Voted for the protection of gun manufacturers being sued. Rated A by the NRA. |
| Assisted Suicide | Unknown | Bishop has made no clear stance on this issue. Bishop voted against the Bipartisan and Enhanced Background Checks Act of 2019. Voted for the protection of gun manufacturers being sued. Rated A by the NRA. |
| Government Interference | Unknown | Has made no clear stance on this issue. |
| Planned Parenthood | Against | Bishop back pulling federal funding for planned parenthood and other organizations. |
| Welfare | Nuance | Rob has no clear stance on this issue in recent years. Bishop backed Give act requiring work permit to qualify for welfare. Voted yes for TANF families. |
| Welfare | Against | Voted against use of human embryos for research and expressed displeasure with program. |
| Death Penalty | For | Rob is for using the death penalty. Bishop voted for the Thin Blue Line act. |
| Mandatory Prison Sentence | For | Rob has voted for the Protect and Serve act, No sanctuary for Criminals act. Though for has Voted for the First Step act. |
| Military Spending | For | Has back defense budget and voted against act/bills to appropriate funds from defense budget such as the National Defense Authorization Act. |
| War on Terrorism | For | Bishop voted against the No War Against Iran act and voted against the withdrawal of troops from Afghanistan |
| Foreign Policy International Interaction | For | Rob is for international interaction. Bishop voted for the Uyghur and Hong Kong human rights policies and is for limiting military and defense power for middle eastern countries like Saudi Arabia and Iran. Voted no to free trade with Peru and voted yes to implementing CAFTA. |
| United Nations power | Unknown | Has made no clear stance on this issue. |
| Nationalism | Unknown | Bishop has made no clear stance on this issue. |
| Free Markets | Against | Rob has not supported free trade or markets. Voted against free trade with Australia and Peru, and voted at 38% by USAE supporting trade sanctions. |
| Brexit | Unknown | Has made no clear stance on this issue. |
| Affirmative Action | Against | Though has made no public statement on this issue. Bishops voting record indicates he is against certain rights. Voted at a 28% by NAACP as anti-affirmative action. |
| Government Spending | For | Is for the use of funds in heavy defense spending. Recently voted against the Heroes act and has supported military spending on NATO. |
| Charter Schools | For | Bishop voted for the DC Opportunity Scholarship Program. Has made no other recent contributions on this subject. |
| Common Core | Against | Rob does not support public schools or common core. Has publicly denounced common core standards and co-sponsored a resolution against common core standards. |
| Clean Energy | Against | Rob is not a supporter of clean energy solutions Bishop has voted against EPA restricting greenhouse gases and carbon emissions, voted against act to grant schools $40 billion to switch to clean energy, and has voted against the Climate Action Now act. |
| Religious Freedom | For | Rob is a supporter of religious freedoms Voted for the Public Expression of Religion Act, voted to keep "in god we trust" in the pledge of allegiance, and voted for condemning anti-Semitism. |
| Separation of Church and State | Against | Has made decisions based on religious views in policy and voting record such as with LGBT rights and schools keeping "in god we trust" in the pledge. |
| Slavery Reparations | Unknown | Has made no clear stance on this issue. |
| Border Control | For | Rob does not support immigration or tolerance for illegal immigrants. Was in support of border fence with Obama then the wall with Trump. Voted against DREAM act, Farm Workforce Modernization Act, and yes to the No Sanctuary for Criminals Act. |
| Passenger Profiling | Unknown | Has made no clear stance on this issue |
| DACA | Against | Voted Against Dreamer and Dreams and promis acts. |
| Sanctuary Cities | Against | Though Bishop has no direct vote has been made, his take on immigration policy speaks for itself. |
| Legalizing Marijuana | Nuance | Has stated his support, but has taken no action or votes on this issue. |
