Lauren Necochea

Bio | Necochea earned her masters in public affaris from Princeton and went on to receive a Fulbright scholarship to study micofinance in Peru. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Democrat, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Necochea has raised $55,698 for her 2020 campaign. Her largest contributions come from the health sector ($4,787), and the construction sector ($4,500). Source: https://www.followthemoney.org/entity-details?eid=16163863&default=candidate |
Voting Rights | Necochea supports voting policies that lead to increased accessibility, such as mail-in ballots, open primaries, and online voter registration. Source:
https://necocheaforid.com/district-19-candidate-survey/ |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | For | Necochea supports expanding Medicaid. Source: https://necocheaforid.com/district-19-candidate-survey/ |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | For | Necochea is for LGBT rights. Necochea has spoken out in criticism of anti-transgender laws passed in Idaho. Source: https://www.idahostatesman.com/news/politics-government/state-politics/article241645901.html |
| Taxes | Nuance | Necochea's stance on taxes is nuanced. Necochea supports certain tax policies such as the homeowner's exemption, property tax assistance, and the child tax credit, as well as local option sales tax authority. She opposes tax cuts that benefit the upper class and large corporations while hurting middle class families. Source: https://necocheaforid.com/district-19-candidate-survey/ |
| Flat Tax Rate | Against | Necochea spoke out against a new proposed flat tax rate, saying it would cause increases for the lower-income taxpayers while creating tax cuts for the higher-income taxpayers. Source: https://www.boisestatepublicradio.org/economy/2015-02-20/taxes-would-go-up-for-95-percent-of-idaho-payers-under-legislative-proposal Necochea supports certain tax policies such as the homeowner's exemption, property tax assistance, and the child tax credit, as well as local option sales tax authority. She opposes tax cuts that benefit the upper class and large corporations while hurting middle class families. Source: https://necocheaforid.com/district-19-candidate-survey/ |
| Abortion | For | Necochea is for abortion. Necochea voted against HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ |
| Gun Control | For | Necochea is for gun control. Necochea voted against HB 122, which would allow school employees to carry concealed arms in schools. Source: https://www.idahopress.com/eyeonboise/guns-in-schools-bill-passes-house-on-52-18-vote/article_d0aaeb6f-0871-5c9b-9fe1-946d78beb36a.html |
| Assisted Suicide | Unknown | No clear stance on issue. Necochea voted against HB 122, which would allow school employees to carry concealed arms in schools. Source: https://www.idahopress.com/eyeonboise/guns-in-schools-bill-passes-house-on-52-18-vote/article_d0aaeb6f-0871-5c9b-9fe1-946d78beb36a.html |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | For | Necochea supports Planned Parenthood. She voted against HB 220, which prohibits public funding for abortion providers such as Planned Parenthood. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0220/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Nuance | Necochea voted against a bill that lessened mandatory prison sentences for heroin, but created new mandatory sentences for fentanyl. She has generally stated her support for "sentencing reform" but has made no specific comments. Source: https://www.idahopress.com/news/local/change-to-heroin-fentanyl-sentences-passes-house/article_6b7b23ef-f343-58d9-8492-6633b3e0fb88.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0469/ https://www.idahopress.com/elections/candidate-surveys-idaho-legislative-district-19/article_bba3afed-9276-59a7-8ba0-b26c6870847b.html |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | For | Necochea voted against a bill that would prohibit affirmative action. Source: https://www.idahostatesman.com/article240227461.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0440/ |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | For | Necochea voted for HB 22, which aided with funding for charter schools. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0022/ |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Nuance | Necochea shows support for the legalization of medical marijuana. Source: https://necocheaforid.com/weekly-session-update-february-1-6-2021/ |
